District Name | Name of Block/Tehsil | Name of FPS | FPS ID | Longitude of FPS | Latitude of FPS | GIS |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400001 | 74.242096 | 16.265404 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400003 | 74.31111 | 16.278162 | GIS Location |
Kolhapur | Ajra | A.L.KATE | 153039400005 | 74.286644 | 16.250889 | GIS Location |
Kolhapur | Ajra | VIKAS ARBAN SEVA SANSTA UTTUR | 153039400007 | 74.260124 | 16.239866 | GIS Location |
Kolhapur | Ajra | UTTUR VIKAS SEVA SANSTA UTTUR | 153039400008 | 74.260765 | 16.241488 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400009 | 74.26084 | 16.239794 | GIS Location |
Kolhapur | Ajra | SHANKAR M GORE | 153039400013 | 74.23648 | 16.236774 | GIS Location |
Kolhapur | Ajra | BELEWADI VIKAS SEVA SOCIETY | 153039400015 | 74.218185 | 16.255167 | GIS Location |
Kolhapur | Ajra | B.S.PADEKAR | 153039400017 | 74.19923 | 16.236645 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400019 | 74.205956 | 16.220848 | GIS Location |
Kolhapur | Ajra | BHAIRAVNATH VIKAS SEVA SANSTA HONYALI | 153039400021 | 74.23091 | 16.21451 | GIS Location |
Kolhapur | Ajra | SUHAS P. GURAV | 153039400023 | 74.26004 | 16.210495 | GIS Location |
Kolhapur | Ajra | BHAIRIDEV VIKAS SEVA SOCIETY | 153039400025 | 74.234856 | 16.202374 | GIS Location |
Kolhapur | Ajra | BALOBADEV VIKAS SEVA SOCIETY | 153039400027 | 74.21165 | 16.197657 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400029 | 74.216805 | 16.19342 | GIS Location |
Kolhapur | Ajra | A. V, PATIL | 153039400032 | 74.25145 | 16.190447 | GIS Location |
Kolhapur | Ajra | VIJAY D.SHIMANE | 153039400033 | 74.27247 | 16.164953 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SANGH | 153039400035 | 74.26039 | 16.162601 | GIS Location |
Kolhapur | Ajra | BHAVESHWARI VIKAS SEVA SOCIETY | 153039400037 | 74.23018 | 16.170483 | GIS Location |
Kolhapur | Ajra | KEDARLING VIKAS SEVA SOCIETY | 153039400040 | 74.18662 | 16.181429 | GIS Location |
Kolhapur | Ajra | SOHALE VIKAS SEVA SANSTA SOHALE | 153039400041 | 74.19939 | 16.144325 | GIS Location |
Kolhapur | Ajra | DEEPLAXMI MAHILA BACHAT GAT KORIWADE | 153039400043 | 74.16809 | 16.148197 | GIS Location |
Kolhapur | Ajra | SHIDHI VINAYAK MAHILA BACHAT GAT HARPAWADE | 153039400044 | 74.16809 | 16.148237 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400045 | 74.1681 | 16.148235 | GIS Location |
Kolhapur | Ajra | SUNITA D DEVALKAR | 153039400047 | 74.19056 | 16.137646 | GIS Location |
Kolhapur | Ajra | SHIVLING VIKAS SEVA SOCCIETY | 153039400049 | 74.23394 | 16.153605 | GIS Location |
Kolhapur | Ajra | LAXMI VIKAS SEVA SANSTA HAJGOLI KH. | 153039400051 | 74.228966 | 16.146896 | GIS Location |
Kolhapur | Ajra | VABHAVAXAMI MAHILA GAT | 153039400054 | 74.2117 | 16.115017 | GIS Location |
Kolhapur | Ajra | HANUMAN VIKAS SEVA SANSTA DEWARDE | 153039400055 | 74.165705 | 16.127665 | GIS Location |
Kolhapur | Ajra | G.D.DESAI | 153039400057 | 74.13318 | 16.1433 | GIS Location |
Kolhapur | Ajra | J.V.YADAV | 153039400059 | 74.105522 | 16.12501 | GIS Location |
Kolhapur | Ajra | VIJAY BAJARANG MAHILA BACHAT GAT SHELAP | 153039400061 | 74.102525 | 16.1133 | GIS Location |
Kolhapur | Ajra | SHARADA S KASALKAR | 153039400062 | 74.17512 | 16.107557 | GIS Location |
Kolhapur | Ajra | MANGAL SHIVAJI KAMBLE | 153039400064 | 74.168988 | 16.077498 | GIS Location |
Kolhapur | Ajra | RUKMINE MATTA MAHILA BACHAT GAT ERANDOL | 153039400066 | 74.17739 | 16.05144 | GIS Location |
Kolhapur | Ajra | S.J.SARDESAI | 153039400067 | 74.1621 | 16.055132 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH GAVASE | 153039400068 | 74.124312 | 16.101127 | GIS Location |
Kolhapur | Ajra | UMA MAOULI MAHILA BACHAT GAT PARPOLI | 153039400070 | 74.124275 | 16.101037 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI KHAREDI VIKRI SANGH | 153039400071 | 74.30303 | 16.167961 | GIS Location |
Kolhapur | Ajra | T.D.MAGDUM | 153039400073 | 74.30585 | 16.15765 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI KHAREDI VIKRI SANGH | 153039400075 | 74.31438 | 16.14852 | GIS Location |
Kolhapur | Ajra | V.P.MURKUTE | 153039400077 | 74.298225 | 16.14013 | GIS Location |
Kolhapur | Ajra | BRAMHAGRAM VIKAS SEVA SOCIETY | 153039400079 | 74.28083 | 16.154428 | GIS Location |
Kolhapur | Ajra | NIVRUTTI M.KATKAR | 153039400081 | 74.25811 | 16.148344 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH | 153039400083 | 74.28557 | 16.125843 | GIS Location |
Kolhapur | Ajra | KRANTI MAHILA BACHAT GAT SARAMBALWADI | 153039400085 | 74.30887 | 16.132742 | GIS Location |
Kolhapur | Ajra | MAHATMA FHULE VIKAS SOCIETY LTD | 153039400086 | 74.3245 | 16.120901 | GIS Location |
Kolhapur | Ajra | BHASKAR M.MORE | 153039400088 | 74.34599 | 16.11517 | GIS Location |
Kolhapur | Ajra | MAHALAXMI MAHILA BACHAT GAT HANDEWADI | 153039400090 | 74.31286 | 16.091774 | GIS Location |
Kolhapur | Ajra | HANUMAN VIKAS SEVA SOCIETY | 153039400091 | 74.3128 | 16.091805 | GIS Location |
Kolhapur | Ajra | RAVALNATH VIKAS SEVA SOCIETY | 153039400093 | 74.31274 | 16.084288 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI KHAREDI VIKRI SANGH | 153039400094 | 74.29296 | 16.084784 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI KHAREDI VIKRI SANGH | 153039400096 | 74.280097 | 16.088417 | GIS Location |
Kolhapur | Ajra | RAMLING MAHILA BACHATGAT YAMEKOND | 153039400098 | 74.2509 | 16.095251 | GIS Location |
Kolhapur | Ajra | RAMESHWAR MAHILA BACHAT GAT MENDHOLI | 153039400100 | 74.23934 | 16.108076 | GIS Location |
Kolhapur | Ajra | JEEVAN GOPAL AJAGEKAR | 153039400101 | 74.242485 | 16.117012 | GIS Location |
Kolhapur | Ajra | HIRANYAKESHI GRAHAK SEVA SOCIETY | 153039400103 | 74.23231 | 16.12103 | GIS Location |
Kolhapur | Ajra | SAMBHAJI D KAMBLE | 153039400106 | 74.22731 | 16.113916 | GIS Location |
Kolhapur | Ajra | VIMAL P PATIL | 153039400107 | 74.23675 | 16.085587 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI KHAREDI VIKRI SANGH | 153039400109 | 74.26421 | 16.074633 | GIS Location |
Kolhapur | Ajra | MAHALAXMI MAHILA BACHAT GAT MOREWADI | 153039400111 | 74.24971 | 16.060932 | GIS Location |
Kolhapur | Ajra | SWAMI SAMARTH MAHILA BACHAT GAT KASAR KANDGAON | 153039400113 | 74.20325 | 16.085533 | GIS Location |
Kolhapur | Ajra | BHAVESHVARI MAHILA BACHAT GAT DEULWADII KHANAPUR | 153039400114 | 74.181163 | 16.085338 | GIS Location |
Kolhapur | Ajra | RAVALNATH VIKAS SEVA SOCIETY | 153039400116 | 74.1927 | 16.069345 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHETKARI SAHAKARI SANGH LTD CHAFAWADE | 153039400117 | 74.230865 | 16.059113 | GIS Location |
Kolhapur | Ajra | DHANASHREE MAHILA BACHAT GAT CHITALE | 153039400119 | 74.23083 | 16.059126 | GIS Location |
Kolhapur | Ajra | AJARA TALUKA SHITKARI SHKARI BR.DHANGARMOLA | 153039400129 | 74.092022 | 16.069488 | GIS Location |
Kolhapur | Ajra | RAVALANATH MAHILA UCHANGI | 153039400130 | 74.234596 | 16.074128 | GIS Location |
Kolhapur | Ajra | BHAVESHAVARI M.BACHAT GAT AVANDI | 153039400131 | 74.13674 | 16.062548 | GIS Location |
Kolhapur | Ajra | BHAVESHAVARI BACHI | 153039400132 | 74.2044 | 16.14822 | GIS Location |
Kolhapur | Ajra | BHAVESHAVARI DEULAVADI | 153039400133 | 74.13678 | 16.06257 | GIS Location |
Kolhapur | Ajra | BHAGYODAY MA.BACHAT GAT KARPEWADI DUM | 153039400134 | 74.238716 | 16.22299 | GIS Location |
Kolhapur | Ajra | MAHALAXMI SEVA PENDHARWADI | 153039400135 | 74.26419 | 16.218473 | GIS Location |
Kolhapur | Ajra | DATTAPANTH MAHILA BACHAT GAT KHORATWADI | 153039400136 | 74.26228 | 16.177567 | GIS Location |
Kolhapur | Ajra | SARPANCH GR.HALOLI | 153039400137 | 74.124308 | 16.101177 | GIS Location |
Kolhapur | Ajra | JAYBHAVANI MAHILA BACHAT GAT KITAVADE | 153039400138 | 74.039732 | 16.062545 | GIS Location |
Kolhapur | Ajra | DURGAMATA MAHILA HARUR | 153039400139 | 74.31137 | 16.140158 | GIS Location |
Kolhapur | Ajra | BAMANADEVI SANSTHA.JEUR | 153039400140 | 74.208197 | 16.056712 | GIS Location |
Kolhapur | Ajra | GANESH MAHILA SULGAON | 153039400141 | 74.21467 | 16.124903 | GIS Location |
Kolhapur | Ajra | SARPANCH GR.HAJAGOLI BK. | 153039400142 | 74.244995 | 16.147423 | GIS Location |
Kolhapur | Ajra | NIRDHAR MAHILA MURUDE | 153039400143 | 74.21632 | 16.098707 | GIS Location |
Kolhapur | Ajra | DR.BABASAHEB MAHILA BURUDE | 153039400144 | 74.21581 | 16.107395 | GIS Location |
Kolhapur | Bavda | BHAIRY DAKAROBA MAHILA BACHAT GAT, KODE KH. | 153039500002 | 73.90609 | 16.648818 | GIS Location |
Kolhapur | Bavda | VIDYALAXMI M.B.GAT, SAKHARI | 153039500004 | 73.98629 | 16.683416 | GIS Location |
Kolhapur | Bavda | P D JADHAV | 153039500006 | 73.99451 | 16.688164 | GIS Location |
Kolhapur | Bavda | SANT GORA KUMBHAR M.B.GAT, LONGHE | 153039500008 | 74.017395 | 16.690851 | GIS Location |
Kolhapur | Bavda | BHAGYALAXMI M.B.GAT, TISANGI | 153039500010 | 73.981183 | 16.681532 | GIS Location |
Kolhapur | Bavda | MARGUBAI MAHILA B.GAT, BALEWADI | 153039500012 | 73.9902 | 16.676243 | GIS Location |
Kolhapur | Bavda | SHETAKARI SAH.SANGH, SALWAN | 153039500014 | 73.97294 | 16.677507 | GIS Location |
Kolhapur | Bavda | LAXMI M.B.GAT, WETAVADE | 153039500016 | 73.98137 | 16.670444 | GIS Location |
Kolhapur | Bavda | D B JADHAV MANDUR | 153039500018 | 73.96812 | 16.64994 | GIS Location |
Kolhapur | Bavda | YASHWANT VIKAS SEVA SOCIETY, MANDUKALI | 153039500020 | 73.944985 | 16.641548 | GIS Location |
Kolhapur | Bavda | MAHALAXMI M-B.GAT, DHUNDAWADE | 153039500023 | 73.95966 | 16.58449 | GIS Location |
Kolhapur | Bavda | A B PATIL SHELOSHI | 153039500025 | 73.94296 | 16.562325 | GIS Location |
Kolhapur | Bavda | BALKRISHNA M.B.GAT, JARGI | 153039500027 | 73.935677 | 16.54571 | GIS Location |
Kolhapur | Bavda | HINA MAHILA B.GAT, BAVELI | 153039500029 | 73.931963 | 16.522955 | GIS Location |
Kolhapur | Bavda | JIJAMATA M.B.GAT, BORBET | 153039500031 | 73.898445 | 16.521809 | GIS Location |
Kolhapur | Bavda | SHETAKARI SAH.SANGH, G.BAWADA | 153039500033 | 73.829547 | 16.544868 | GIS Location |
Kolhapur | Bavda | TARARANI MAHILA BACHAT GAT | 153039500035 | 74.017265 | 16.697638 | GIS Location |
Kolhapur | Bavda | PRATIMA MAHILA BACHAT GAT | 153039500036 | 74.01909 | 16.700901 | GIS Location |
Kolhapur | Bavda | SARASVATI MAHILA BACHAT GAT PATILWADI | 153039500037 | 73.9738 | 16.65564 | GIS Location |
Kolhapur | Bavda | RADHAKRUSHNA MAHILA BACHAT GAT | 153039500038 | 73.886427 | 16.59402 | GIS Location |
Kolhapur | Bavda | ABOLI MAHILA BACHAT GAT KADAVE | 153039500039 | 73.93361 | 16.532238 | GIS Location |
Kolhapur | Bavda | JOTIRLING MAHILA BACHAT GAT KHERIVADE | 153039500040 | 73.95092 | 16.570545 | GIS Location |
Kolhapur | Bavda | MAHALAXMI M.B.GAT SAITAVDE | 153039500041 | 73.873312 | 16.5529 | GIS Location |
Kolhapur | Bavda | Shri jotirling mahila saha dudh sansthavesarde | 153039550002 | 73.965884 | 16.673825 | GIS Location |
Kolhapur | Bavda | ananda hari patil mahila bachat gat kodebudruk tah gaganbawada | 153039550003 | 73.878359 | 16.643246 | GIS Location |
Kolhapur | Bavda | shree ahilyadevi mahila bachat gat vesarf tah gaganbawada | 153039550004 | 73.875703 | 16.588034 | GIS Location |
Kolhapur | Bavda | SHRE RASAI MAHILA BACHAT GAT ANSDOLI TAH GAGANBAWADA | 153039550005 | 73.940979 | 16.658417 | GIS Location |
Kolhapur | Bavda | shree gagangiri mahila bachat gat shenavadetah gaganbawada | 153039550006 | 73.92215 | 16.629823 | GIS Location |
Kolhapur | Bavda | Shree Bhairavnath vikas seva sanstha padavlavadi | 153039550007 | 73.93254 | 16.625845 | GIS Location |
Kolhapur | Bavda | Jijau mahila bachatgat palasambe | 153039550008 | 73.892185 | 16.578771 | GIS Location |
Kolhapur | Bhudargad | G.V.PATIL | 153039700001 | 74.15648 | 16.406197 | GIS Location |
Kolhapur | Bhudargad | MATHURABAI PATIL RAST BHAV DUKAN MUUDAL | 153039700003 | 74.14461 | 16.404861 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SHETAKARI SANGH WAGHAPUR | 153039700005 | 74.173899 | 16.381289 | GIS Location |
Kolhapur | Bhudargad | LAKSHMI MAHILA bachat gat vhanguti | 153039700007 | 74.158005 | 16.38976 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TAL.SHETKARI SANGH BRANCH KOOR | 153039700009 | 74.14647 | 16.382847 | GIS Location |
Kolhapur | Bhudargad | SHANKAR PARVATI GRAHAK SANSTHA KoNVDE | 153039700011 | 74.14063 | 16.375132 | GIS Location |
Kolhapur | Bhudargad | SRI KRUSHNAT MARUTI PATIL RAST BHAV DHANY DUKAN NADHAVDE | 153039700013 | 74.143426 | 16.369986 | GIS Location |
Kolhapur | Bhudargad | NIVAS RAJARAM SHINDE | 153039700015 | 74.111428 | 16.374845 | GIS Location |
Kolhapur | Bhudargad | SAVITRIBAI PHULE MAHILA BACHAT GAT PANDIVARE | 153039700017 | 74.097564 | 16.360667 | GIS Location |
Kolhapur | Bhudargad | SHRI SHIVLAKSHMI MAHILA BAChAT GAT SARKAMANY RAST BHAV DHANY dukan NaVRASAwadi | 153039700019 | 74.0918 | 16.340096 | GIS Location |
Kolhapur | Bhudargad | SOU. T.T. SATHE | 153039700021 | 74.12038 | 16.328701 | GIS Location |
Kolhapur | Bhudargad | MAHALAXMI MAHILA BACHAT GAT | 153039700023 | 74.10556 | 16.326788 | GIS Location |
Kolhapur | Bhudargad | KALAMMA SOCIETY | 153039700025 | 74.10771 | 16.340796 | GIS Location |
Kolhapur | Bhudargad | SAU VIJAYMALA KHOPADE PACHAVDE | 153039700027 | 74.117314 | 16.357023 | GIS Location |
Kolhapur | Bhudargad | LEMANRAVAJI NIKAM PATH SANSTA basrewadi | 153039700028 | 74.116425 | 16.347166 | GIS Location |
Kolhapur | Bhudargad | SOU ANURADHA MAHADEV MENGANE NILPAN | 153039700030 | 74.130559 | 16.357663 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SHETAKARI SANGH D | 153039700031 | 74.13003 | 16.34295 | GIS Location |
Kolhapur | Bhudargad | BAIRAV VIKAS SEVA SANSTHA GANGAPUR | 153039700033 | 74.17277 | 16.364944 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SANGH MADILAGE BK | 153039700035 | 74.15632 | 16.367893 | GIS Location |
Kolhapur | Bhudargad | SAu jaysri ramchandra patil madilge khurd | 153039700037 | 74.149535 | 16.357201 | GIS Location |
Kolhapur | Bhudargad | HUTATMA NARAYAN VIKAS SASTHA KALANAKWADI | 153039700039 | 74.14921 | 16.340996 | GIS Location |
Kolhapur | Bhudargad | P.V.SAWANT | 153039700041 | 74.14729 | 16.328878 | GIS Location |
Kolhapur | Bhudargad | sunita shivaji dabade shindewadi | 153039700050 | 74.157129 | 16.304945 | GIS Location |
Kolhapur | Bhudargad | SRI LAKSHMI MAHILA RAST BHAV DHANY DUKAN NAGARGAV | 153039700051 | 74.190387 | 16.323715 | GIS Location |
Kolhapur | Bhudargad | s s desai pal | 153039700053 | 74.17285 | 16.299347 | GIS Location |
Kolhapur | Bhudargad | kai s m dhumal rast bhav dukan bhendavade | 153039700055 | 74.176693 | 16.293631 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SHETKARI SANGH BARAWE | 153039700056 | 74.18077 | 16.268131 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SANGH PANGIRE | 153039700058 | 74.2211 | 16.299957 | GIS Location |
Kolhapur | Bhudargad | RAHUL RAMCHANDRA TEMBUGADE | 153039700060 | 74.21415 | 16.265263 | GIS Location |
Kolhapur | Bhudargad | PANDURANGV VIKASA SAEVA SOASA DInDEwADI | 153039700063 | 74.182818 | 16.256784 | GIS Location |
Kolhapur | Bhudargad | SARSWATI MAHILA BACHAT GAT NISHNAP | 153039700064 | 74.149385 | 16.357264 | GIS Location |
Kolhapur | Bhudargad | SHRI.BALASAHEB DEVEKAR | 153039700066 | 74.165813 | 16.210044 | GIS Location |
Kolhapur | Bhudargad | KEDARALING SOCIETY, | 153039700067 | 74.182787 | 16.207374 | GIS Location |
Kolhapur | Bhudargad | JAYABHAVANI VIKASA SEVA SASTHA MHASVE | 153039700069 | 74.13038 | 16.333977 | GIS Location |
Kolhapur | Bhudargad | SR BRAMHNATH RAST DHANYA DUKAN | 153039700071 | 74.11476 | 16.31698 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SANGH KOLVAN | 153039700072 | 74.091415 | 16.328999 | GIS Location |
Kolhapur | Bhudargad | SOU RANJANA RAJAN PATIL RAST BHAV DHANY DUKAN HEDAVADE | 153039700074 | 74.0848 | 16.314692 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SANGH AKURDE | 153039700076 | 74.12108 | 16.30017 | GIS Location |
Kolhapur | Bhudargad | MAHLAKSHMI MAHILA RAST BHAV DUKAN fanasvadi | 153039700078 | 74.1376 | 16.292372 | GIS Location |
Kolhapur | Bhudargad | kAI LAKSHMI GOVIND RANE MAHILA BACHAT GATRANEWADI | 153039700080 | 74.13832 | 16.266693 | GIS Location |
Kolhapur | Bhudargad | BHUARGAD TALUKA SHETKARI SANGH PUSHPNAGAR | 153039700082 | 74.1298 | 16.29023 | GIS Location |
Kolhapur | Bhudargad | swami samrth rast bhav dhany dukan | 153039700084 | 74.1296849 | 16.2844302 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TAL.SHETKARI SANGH BRANCH SHENGAON | 153039700086 | 74.116135 | 16.290148 | GIS Location |
Kolhapur | Bhudargad | SHREE V AA PATIL ADamapur | 153039700088 | 74.067786 | 16.284357 | GIS Location |
Kolhapur | Bhudargad | SARsWATI MAHIL BACHAT GAT Nishnap | 153039700089 | 74.093169 | 16.264402 | GIS Location |
Kolhapur | Bhudargad | MUJANA RAST BHAV DUKAN MADUR | 153039700091 | 74.11731 | 16.266 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SHETKARI SANGH KARADWADI | 153039700092 | 74.09779 | 16.251177 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TAL.SHETKARI SANGH BRANCH DONWADE | 153039700094 | 74.08303 | 16.234097 | GIS Location |
Kolhapur | Bhudargad | DHANLAXSHIMI MAHILA BACHAT GAT NITVADE | 153039700096 | 74.074974 | 16.227983 | GIS Location |
Kolhapur | Bhudargad | SHRI NARAYANRAO DESAI PATH SANSTHA SHELOLI | 153039700098 | 74.10549 | 16.23989 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SANGH VENGRUL | 153039700100 | 74.09028 | 16.228523 | GIS Location |
Kolhapur | Bhudargad | TARARANI MAHILA BACHAT GAT | 153039700102 | 74.083534 | 16.218878 | GIS Location |
Kolhapur | Bhudargad | SHRI DHaNALAKSHMI MAHIlA BACHAT GAT MEGHOLI | 153039700104 | 74.0716649 | 16.2181719 | GIS Location |
Kolhapur | Bhudargad | SARKARMANYA SWAST DHANYA DUKAN TIRAVADE | 153039700106 | 74.075096 | 16.206915 | GIS Location |
Kolhapur | Bhudargad | sri maruti datatray desai kadgaon | 153039700108 | 74.07155 | 16.216782 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SAnGH KADGAON | 153039700110 | 74.071754 | 16.216385 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TALUKA SANGH VESARDE | 153039700112 | 74.07692 | 16.172222 | GIS Location |
Kolhapur | Bhudargad | SAVITRIBAI MAHILA BACHAT GAT MHASRANG | 153039700114 | 74.047333 | 16.148667 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TAL.SHETKARI SANGH BRANCH DASEWADI | 153039700116 | 74.028819 | 16.176516 | GIS Location |
Kolhapur | Bhudargad | bhudargad taluka sangh tambale | 153039700119 | 73.992121 | 16.160223 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TAL SHETKARI SANGH | 153039700120 | 74.003802 | 16.165372 | GIS Location |
Kolhapur | Bhudargad | KHATUNBI NAIK RAST BHAV DHANY DUKAN AANAF KHURD | 153039700121 | 74.003802 | 16.165372 | GIS Location |
Kolhapur | Bhudargad | LAXMIBAI RANE MAHILA BACHAT GAT, | 153039700122 | 74.007334 | 16.156368 | GIS Location |
Kolhapur | Bhudargad | jijamata MAHILA RAST DUKAN MATHGAON | 153039700124 | 73.989132 | 16.128718 | GIS Location |
Kolhapur | Bhudargad | NANDEVI MAHILA BACHAT GAT SHIVDAV | 153039700126 | 73.966594 | 16.150125 | GIS Location |
Kolhapur | Bhudargad | BHUDARGAD TAL.SHETKARI SANGH BRANCH PATGAON | 153039700128 | 73.9474 | 16.13048 | GIS Location |
Kolhapur | Bhudargad | SAVITRIBAI MAHILA BACHAT GAT MINCHE BK | 153039700132 | 74.08475 | 16.347351 | GIS Location |
Kolhapur | Bhudargad | JOTIRLING MAHILA BACHAT GAT PALSHIVANE | 153039700133 | 74.18911 | 16.395071 | GIS Location |
Kolhapur | Bhudargad | renuka mahila bachat gat rast bhav dhany dukan bamne | 153039700134 | 74.224625 | 16.281738 | GIS Location |
Kolhapur | Bhudargad | MANAVLE | 153039700135 | 74.160095 | 16.248291 | GIS Location |
Kolhapur | Bhudargad | MURUKTE | 153039700136 | 74.166844 | 16.257508 | GIS Location |
Kolhapur | Bhudargad | DEVAKEWADI | 153039700137 | 74.108726 | 16.305403 | GIS Location |
Kolhapur | Bhudargad | GRAMPANCHYAT HEDWDE | 153039700138 | 74.08523 | 16.303923 | GIS Location |
Kolhapur | Bhudargad | DEULWADI | 153039700139 | 74.074715 | 16.180567 | GIS Location |
Kolhapur | Bhudargad | AaRYA MAHILA BACHAT GAT NANDOLI | 153039700140 | 74.07597 | 16.200235 | GIS Location |
Kolhapur | Bhudargad | GRAMPANCHYAT NAGANVADI | 153039700141 | 74.20317 | 16.28461 | GIS Location |
Kolhapur | Bhudargad | HELEWADI | 153039700142 | 74.199673 | 16.291141 | GIS Location |
Kolhapur | Bhudargad | SHRI MAHALAKSHMI MAHILA BACHAT GAT NAVYACHIWADI | 153039700143 | 74.11904 | 16.237953 | GIS Location |
Kolhapur | Bhudargad | JIJAMATA MAHILA BACHAT GAT ANTURLI | 153039700144 | 73.985098 | 16.169953 | GIS Location |
Kolhapur | Bhudargad | JIJAMATA M VA RAST BHAV DUKAN SONURLI | 153039700145 | 74.11241 | 16.207813 | GIS Location |
Kolhapur | Bhudargad | PRIYDARSHANI MAHILA BACHATGAT PADKHAMBE | 153039700146 | 74.121954 | 16.226724 | GIS Location |
Kolhapur | Bhudargad | SATERI DEVI MAHILA BACHAT DEle | 153039700147 | 74.051573 | 16.135771 | GIS Location |
Kolhapur | Bhudargad | SRI MAHALKSHMI MAHILA BACHAT GAT pardEVADi | 153039700148 | 74.139186 | 16.314068 | GIS Location |
Kolhapur | Bhudargad | GRAMPANCHAYAT VASANOLI | 153039700149 | 74.04425 | 16.21266 | GIS Location |
Kolhapur | Bhudargad | SUKYACHIWADI RADHAKRUSHNA SWAYAMSAYATA MAHILA BACHAT GAT SUKYACHI WADI | 153039770002 | 73.973341 | 16.14341 | GIS Location |
Kolhapur | Bhudargad | JANAI MAHILA BACHAT GAT NAVALE | 153039770005 | 74.098088 | 16.1955 | GIS Location |
Kolhapur | Bhudargad | BHAVAI MAHILA BACHAT GAT DEVARDE | 153039770006 | 74.165513 | 16.129502 | GIS Location |
Kolhapur | Bhudargad | SAHYADRI MAHILA BHACHAT GAT YERANDPE | 153039770007 | 74.057224 | 16.251142 | GIS Location |
Kolhapur | Bhudargad | MARGUBAI MAHILA BACHAT GAT CHIWALE | 153039770008 | 74.039532 | 16.124338 | GIS Location |
Kolhapur | Bhudargad | SHREE KRUSHN VIKAS SEVA SANSTHA DHANY DUKAN MOREWADI | 153039770009 | 74.119366 | 16.338801 | GIS Location |
Kolhapur | Bhudargad | HANUMAN VIKAS SANSTHA DHANY DUKAN AMBAVANE | 153039770010 | 74.162838 | 16.334246 | GIS Location |
Kolhapur | Chandgad | SHRI MAHADEV MAHILA BACHAT GAT | 153039800002 | 74.17345 | 16.005455 | GIS Location |
Kolhapur | Chandgad | CHANDGAD TALUKA CHANDGAD, IBRAHIMPUR | 153039800003 | 74.19277 | 16.000872 | GIS Location |
Kolhapur | Chandgad | SRI VITHAL RAKHUMAI GRAHAK SANSTHA | 153039800005 | 74.23026 | 16.020788 | GIS Location |
Kolhapur | Chandgad | JAY BHWANI MAHILA BACHAT GATH VINZANE | 153039800008 | 74.26755 | 16.013435 | GIS Location |
Kolhapur | Chandgad | SHRI RENUKA MAHILA BACHAT GATH | 153039800010 | 74.27637 | 16.0311 | GIS Location |
Kolhapur | Chandgad | N V PATIL | 153039800012 | 74.27064 | 16.031122 | GIS Location |
Kolhapur | Chandgad | R K DESAI | 153039800014 | 74.27695 | 16.007946 | GIS Location |
Kolhapur | Chandgad | CHANDGAD TALUKA SANGH , MUGALI | 153039800015 | 74.28075 | 15.982499 | GIS Location |
